commit | accba5ebc67a450cf65409e55f5414b6b58a8473 | [log] [tgz] |
---|---|---|
author | Andrew Kolos <andrewrkolos@gmail.com> | Thu Jun 27 10:42:40 2024 -0700 |
committer | GitHub <noreply@github.com> | Thu Jun 27 10:42:40 2024 -0700 |
tree | 4a841913b0d342a95c453a04a74aa8d7a0bfdc59 | |
parent | 66178071b4a0e6facb2917ec12b5d7c45c943eb6 [diff] |
Patch tests for unified_analytics 5.8.8+2 fixes (#281)
This repository is home to tooling related Dart packages. Generally, this means packages published through the tools.dart.dev publisher that don't naturally belong to other topic monorepos (like dart-lang/build, dart-lang/test, or dart-lang/shelf).
Package | Description | Version |
---|---|---|
cli_config | A library to take config values from configuration files, CLI arguments, and environment variables. | |
extension_discovery | A convention and utilities for package extension discovery. | |
graphs | Graph algorithms that operate on graphs in any representation | |
unified_analytics | A package for logging analytics for all Dart and Flutter related tooling to Google Analytics. |
For information about our publishing automation and release process, see https://github.com/dart-lang/ecosystem/wiki/Publishing-automation.
For additional information about contributing, see our contributing page.